Technical Specifications
Paper width79.5±0.5mm
| Printing method | Direct Thermal Printing | ||
|---|---|---|---|
| Print width | 72mm or 48mm | ||
| Resolution | 203dpi | ||
| Printing speed | 250mm/s | ||
| Printing density | 576 dots/line or 384 dots/line | ||
| Character set | GB18030 (Simplified Chinese) | ||
| Print font | ASCII Font A: 12×24, ASCII Font B: 9×17, Chinese: 24×24 | ||
| Character per line | Font A-48 lines/Font B-64 lines/Chinese-24 lines | ||
| Paper roll diameter | 80mm | ||
| Paper loading | Easy paper loading | ||
| Barcode type | UPCA/UPCE/EAN13/EAN8/CODE39/I25/CodeBar/CODE128/CODE9 3/CODE11/MSI/QRCORE/PDF417 | ||
| Auto cutter | 1.5 million cuts | ||
| Interface | USB, Serial, Ethernet | ||
| Paper out detection function | Optional | ||
| Emulation | ESC/POS/OPOS | ||
| Driver | WIN2003/WINXP/WIN7/WIN8/WIN10/LINUX/Mac | ||
| Power supply | DC 24V, 2.5A | ||
| Cash drawer Control | DC 24V,1A | ||
| Dimension (LxWxH) | 191×140×143mm | ||
| Temperature | Working temperature: 0~45 C, Storage: −10~60 C | ||
| Humidity | Working temperature: 20 – 90%, Storage:10 – 90% (paper excluded) | ||
| Warranty | 01 Year | ||
| Warranty Type | Back To Bench | ||







